
The Freeze Plug Factory carries all freeze plug engine kits for automotive, agriculture and marine blocks. We stock over 360 different engine kits in different materials and finishes. If you cant find yours, don’t worry the Freeze Plug Factory has it. We can also customize your freezeplug kit with plugs to fit your needs. Want you company logo on the bag? No problem! Ask us how it works by Contacting Us
GENERAL MOTORS
Part No. | Year | Cyl | Application | Location | Mat | Qty. | US Tool | Pioneer |
---|---|---|---|---|---|---|---|---|
GM-110 | 82-85 | 4 CYL | 110(1.8), 121(2.0L) B.P.I, 112J,0,G | EPK-096B | PE-173-BR | |||
GM-121 | 85-91 | 4 CYL | 121 (2.0)B,P,I | EPK-096B | PE-183-BR | |||
GM-151 | 78-85 | 4 CYL | 151(2.5L),RENGINE (Except Olsmobile) | EPK-074B | PE-163-BR | |||
GM-151/2 | 86-93 | 4 CYL | 151(2.5L),RENGINE (Except Olsmobile) | EPK-120B | PE-163-BR | |||
GM-173 | 80-92 | 6 CYL | 173 (2.8L) | EPK-075B | PE-165-BR | |||
GM-191 | 88-96 | 6 CYL | 191 (3.1L) | EPK-128B | PE-276-BR | |||
GM-204 | 91-93 | 6 CYL | 204 (3.3) | EPK-123B | PE-244-BR | |||
GM-231/3 | 95-97 | 6 CYL | 231 (3.8) | EPK-151B | PE-137-BR | |||
GM-350 | 68-85 | 8 CYL | 265, 267, 283, 302, 305, 307, 327, 350(5.7) | EPK-008B | ||||
GM-350/2 | 86-98 | 8 CYL | 267 (4.4), 283, 302, 305(5.0) 307, 350L(5.7) | EPK-100B | PE-100-BR | |||
GM-350/3 | 92-96 | 8 CYL | 305 (5.0), 307, 350L (5.7) VIN CODE 7 | EPK-158B | PE-100-BR | |||
GM-350D | 64-92 | 8 CYL | 350 (5.7) R,N, DIESEL | EPK-025B | PE-124-BR | |||
GM-403 | 77-79 | 8 CYL | 403 (6.6) | EPK-076B | PE-124-BR |
VOLKSWAGEN
Part No. | Year | Cyl | Application | US Tool | Pioneer | Location | Mat | Qty. |
---|---|---|---|---|---|---|---|---|
VW-1600 | 78-83 | 4 CYL | 1500cc, 1600cc Water Cooler | EPK-028B | PE-144-BR | Block | CB | 4 |
VW-1715 | 82-92 | 4 CYL | 1588cc (1.6L) 1715cc (1.7L) Golf, Jetta, Quantum, Rabbit, Vanagon | Cylinder Head Block | CB CB | 1 4,2 |
||
VW-1780 | 83-93 | 4 CYL | 1780CC(1.8)JH,JN,RD,HT,PF,RV,UM.GX | EPK-130B | ||||
VW-1584 | ||||||||
VW-1457 |
TOYOTA
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
TO-1077 | 68-84 | 4 CYL | 1077CCK.C.1166CC,3K.3KC129OCC(1.3)4KC,4KE | PE-194-BR | EPK-043B |
TO-1452 | 80-89 | 4 CYL | 1452CC(1.5L) 1AC,3AC1587CC(1.64AC 4ALC | PE-194-BR | EPK-116B |
TO-1452/2 | 80-89 | 4 CYL | 1452CC(1.5L) | PE-271-BR | EPK-116B |
TO-1456 | 87-96 | 4 CYL | 1456(1.5)3E,3EE,1497CC(1.5)5EFE | PE-194-BR | EPK-160B |
TO-1587 | 84-89 | 4 CYL | 1452CC(1.5L),1587CC(1.6L | PE-133-BR | EPK-116B |
TO-1588 | 68-83 | 4 CYL | 1588CC(1.6L),2T,2TC,1770CC(1.8L)3TC | PE-135-BR | EPK-044B |
TO-1897 | 64-70 | 4 CYL | 1897CC(1.9L)3R,3RB,3RC | PE-212-R | EPK-045B |
TO-1995 | 87-96 | 4 CYL | 1995CC(2.0L),2SELEC,3SFE,3SGELC,3SGTE,2164CC(2.2L)5SFE | PE-136-BR | EPK-156B |
TO-2000 | 69-74 | 4 CYL | 1858CC(1.9)8R,2000CC(2.0)8RC | PE-140-BR | EPK-046B |
TO-2200 | 74-86 | 4 CYL | 2200CC(2.2)2OR2367CC(2.4L)22R,22REC,22RTEC | PE-300-BR | EPK-068B |
TO-2237 | 86-91 | 4 CYL | 2237CC(2.2L)4YEC DOHC, 3YEC OHV | PE-138-BR | EPK-132B |
TO-2253 | 71-88 | 6 CYL | 2253CC(2.3L)2M,2563CC(2.6)4M,4ME,2759CC(2.8L)5ME | PE-255-BR | EPK-077B |
TO-2507 | 88-95 | 6 CYL | 2507CC(2.5L)2VZFE,2958CC(3.0L)3VZE,3VZFE | PE-141-BR | EPK-159B |
TO-3900 | 75-87 | 6 CYL | 2F 3900CC(3.9L) | EPK-070B | |
6 CYL | PE-142-BR | ||||
TO-4300 | 69-84 | 6 CYL | F4300CC(4.3L) | EPK-069B |
SATURN
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
SA-1900 | 91-2001 | 4 CYL | L4, 1.9 (116 CID ) |
PORSCHE
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
PO-1983 | 80-82 | H4,1983 (2.0) | |||
PO-1565 | 81-95 | L4,1.4 (85CID) ,1565 (1.6) 1647 |
PONTIAC
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
PO-85 | 81-87 | 4 CYL | 85(1.4L),98(1.6L | EPK-065B | PE-147-R |
GM-110 | 82-85 | 4 CYL | 110(1.8L),121(20L),BP,I, 112J,0,G | EPK-096B | PE-173-BR |
GM-121 | 85-91 | 4 CYL | 121(2,0)B,P,I | EPK-095B | PE-183-BR |
PO-122 | 87-92 | 4 CYL | 122(2.0L),OCH BRAZIL | EPK-131B | |
GM-173 | 80-92 | 6 CYL | 173(2,8L) | EPK-075B | PE-165-BRa |
GM-191 | 89-96 | 6 CYL | 191(3.1 | EPK-128B | PE-276-BR |
GM-204 | 91-93 | 6 CYL | 204(3.3) | EPK-123B | PE-244-BR |
PO-229 | 75-85 | 6 CYL | 200(3.3),229(3.8) | EPK-087B | PE-169-BR |
PO-231 | 76-95 | 6 CYL | 181,196,231(3.8I5,252(4.1L) | EPK-053B | PE-137-BR |
PO-231/3 | 95-97 | 6 CYL | 231(3.8) | EPK-151B | PE-137-BR |
PO-250 | 62-86 | 6 CYL | 230(3.8),250(4.1) | EPK-007B | PE-104-BR |
GM-350D | 64-92 | 8 CYL | 350(5.7) R,N, DIESEL | EPK-025B | PE-124-BR |
GM-350 | 68-85 | 8 CYL | 265,267,283,302,305,307,327,350(5.7) | EPK-008B | |
GM-350/2 | 86-98 | 8 CYL | 267(4.45,283,302,305,(5.0),307,350l(5.7) | EPK-100B | PE-100-BR |
GM-350/3 | 92-96 | 8 CYL | 305(5.0),307,350L(5.7) VIN CODE 7 | EPK-158B | PE-100-BR |
GM-403 | 77-79 | 8 CYL | 403(6.6) | EPK-076B | PE-124-BR |
OLDSMOBILE
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
GM-110 | *82-85 | 4 CYL | 110(1.8L),121(2.0L)B,P,l,112J,O,G | EPK-096B | PE-173-BR |
GM-121 | *85-91 | 4 CYL | 121(2.0)B.P.I | EPK-095B | PE-183-BR |
OL-151 | 78-85 | 4 CYL | 151,(2.5L),R ENGINE | EPK-120B | PE-163-BR |
OL-151/2 | 86-93 | 4 CYL | 151(2.5L),R ENGINE | EPK-074B | PE-163-BR |
GM-173 | *80-92 | 6 CYL | 173(2.8L) | EPK-075B | PE-165-BR |
OL-181 | 75-95 | 6 CYL | 181(3.0),196,231(3.8L),252(4.1L) | EPK-053B | PE-137-BR |
GM-191 | *88-96 | 6 CYL | 191(3.1L) | EPK-123B | PE-276-BR |
GM-204 | *91-93 | 6 CYL | 204(3.3) | EPK-123B | PE-244-BR |
OL-231 | 85-95 | 6 CYL | 231(3.8),252(4.1) | EPK-119B | PE-137-BR |
GM-231/3 | *95-97 | 6 CYL | 231(3.8) | EPK-151B | PE-137-BR |
OL-250 | 62-86 | 6 CYL | 250(4.1) | EPK-007B | PE-104-BR |
OL-260 | 75-82 | 8 CYL | 260(4.3) | EPK-058B | PE-166-BR |
GM-350D | *64-92 | 8 CYL | 350 (5.5)R,N, DIESEL | EPK-025B | PE-124-BR |
GM-350 | *68-85 | 8 CYL | 265,267.283,302,305,307,327,350(5 7) | EPK-O08B | |
GM-350/2 | *86-98 | 8 CYL | 267(4.4J,283,302,305, (5.0),307,350L (5 7) | EPK-100B | PE-100-BR |
GM-350/3 | *92-96 | 8 CYL | 305(5.0),307,350L(5.7) VIN CODE7 | EPK-158B | PE-100-BR |
GM-403 | *77-79 | 8 CYL | 403(66) | EPK-076B | PE-124-BR |
NISSAN-DATSUN
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
NI-1288 | 70-82 | 4 CYL | 1171CCA-12,1288CC(1.3)A-13,1397CC(1.4)A-14, 1488CC(1.5)A-15 | EPK-033B | PE-130-BR |
NI-1488 | 79-90 | 4 CYL | 1488CC(1.5L)E-15,1597CC(1.6L)E-16 | EPK-114B | PE-130-BR |
NI-1952 | 81-96 | 4 CYL | 1952CC (2.0) L-20B | EPK-034B | PE-131-BR |
NI-1597 | 82-92 | 4 CYL | 1597CC,GA161,GA16DE,CA16DE,1974 (2.0) CA20E, CA20S | EPK-043B | PE-191-BR |
NI-2187 | 81-96 | 4 CYL | 1952CC(2.0L)220S,2187CC(2.2L)Z22,Z22E,2389CC(2.4) Z24.2241 .A24E-SOHC.KA24DE | EPK-042B | PE-131-BR |
NI-2565 | 69-83 | 6 CYL | 2393CC(2.4L)L-24,L-24-E,2564(2.6L),L-26,2753CC(2.8)L-28,L28E | EPK-033B | PE-132-BR |
NI-2960 | 84-95 | 6 CYL | 2960CC(3.0L)VG301 ,VG30E,VG30ET | EPK-141B | PE-230-B |
MITSUBISHI
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
MI-1468 | 85-92 | 4 CYL | 1468CC(1.5L)G4AJ,G15B | EPK-104B | PE-214-R |
MI-1795 | 83-89 | 4 CYL | 1795CC(1.8L)G62B,1997CC(2.0)G63B | EPK-137B | PE-226-R |
MI-2555 | 83-92 | 4 CYL | 2555CC(2.6L)G672 | EPK-138B | PE-214-R |
MI-2972 | 88-96 | 6 CYL | 2972CC(3.0)G672 | EPK-127B | PE-254-R |
MAZDA
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
MA-1272 | 76-80 | 4 CYL | 1272CC(1.3L),1415CC(1.4L) | EPK-112B | PE-190-R |
MA-1400 | 72-81 | 4 CYL | 1300CC(1.3),1400CC(1.4),1800CC(1.8) | EPK-041B | PE-150-BR |
MA-1597 | 86-92 | 4 CYL | 1597CC(1.6)B6,B6E | EPK-146B | PE-222-R |
MA-1839 | 90-00 | 4 CYL | 1839CC(1.8L)BPSOHC,BPDOHC | EPK-144B | |
MA-1970 | 78-84 | 4 CYL | 1970CC(2.0) | EPK-113B | |
MA-1998 | 83-96 | 4 CYL | 1998CC(2.0L)FE,FEHI,2184CC(2.2)F2 8Y12V | EPK-157B | PE-224-R |
MA-2555 | 87-88 | 4 CYL | 2555CC(2.6)G54B | EPK-138B | PE-216-R |
MA-2954 | 89-96 | 6 CYL | 2954CC(3.0L)JE,JE27,JE48 | EPK-145B |
JEEP
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
JP-134 | 41-73 | 4 CYL | 134 (2.2) | EPK-104B | PE-214-R |
JP-151 | 80-83 | 4 CYL | 151 (2.5 ), PONTIAC ENGINE | EPK-140B | PE-218-R |
JP-225 | 66-71 | 6 CYL | 225 (3.7) | EPK-139B | PE-277-BR |
JP-230 | 62-68 | 6 CYL | 230 (3.8 ) OHC | EPK-103B | PE-263-BR |
JP-232 | 56-93 | 6 CYL | 196,199,232,258 | ||
JP-242 | 87-95 | 6 CYL | 242 (4.0) | ||
JP-360 | 66-91 | 8 CYL | 290,304,343,360,390 |
ISUZU
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
IS-1471 | 85-92 | 4 CYL | 1471CC (1.5LJ4XC!, 4XCIT | EPK-104B | PE-214-R |
IS-1949 | 81-87 | 4 CYL | 1800CC(1.8L)G18OZ, 1949CC (1.9L)G200Z | EPK-140B | PE-218-R |
IS-2254 | 86-95 | 4 CYL | 2254CC (2.3L),4ZD1,OHC4 | EPK-139B | PE-277-BR |
IS-2559 | 88-95 | 4 CYL | 2559CC (2.6L), 4ZE1 | EPK-103B | PE-263-BR |
INFINITY
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
IN-1998 | 91-01 | 4 CYL | 1998CC (2.0) SR20DE G20 | EPK-104B | PE-214-R |
IN-2960 | 93-96 | V6 | 2960CC (3.0) VG30DE J30 | ||
IN-2960/2 | 90-92 | V6 | 2960CC (3.0) VG30E M30 | ||
IN-4494 | 90-96 | V8 | 4494CC (4.5) VH45DE Q45 |
HYUNDAI
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
HY-1468 | 85-92 | 4 CYL | 1468CC(1.5L)G4AJ, G4GJ | EPK-104B | PE-214-R |
HY-2350 | 89-91 | 4 CYL | 2350CC (2.4L)G64B, G4CS | EPK-137B |
HONDA
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
HO-1488 | 83-95 | 4 CYL | 1493C(1.5L)D15B1.1590CC(1.6L)D16A6 | EPK-110B | PE-189-8R |
HO-1493 | 33-95 | 4 CYL | 1829C(1.8L),1958CC(2.0L)A20A11B20A3,B20A5 | EPK-110B | PE-189-BR |
HO-1829 | 75-87 | 4 CYL | 1488C(1.5L)ED3,ED4,EM11599CC(1.6)EF1,1751CC(1.8) | EPK-042B | PE-153-BR |
GMC TRUCK
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
GMT-121 | 85-89 | 4 CYL | 121 (2.0) | EPK-095B | PE-183-BR |
GMT-200 | 75-85 | PVI O vIL | 200 (3 3) 229 (3.8) | EPK-087B | PE-169-BR |
GMT-262 | 85-93 | 6 CYL | 262N, 2 (4.3) | EPK-099B | PE-185-BR |
GMT-305 | 60-77 | 6 CYL | 305 (5.0). 351.401M.478 | EPK-022B | PE-121-BR |
GMT-381D | 85-95 | 8 CYL | 381 (6.2) DIESEL. 365 (6.5) DIESEL | EPK-098B | PE-180-BR |
GMT-454 | 70-97 | 8 CYL | 427 (7.0). 454 (7.4) | EPK-C10B | PE-102-BR |
GEO
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
GMT-121 | 85-89 | 4 CYL | 121 (2.0 | EPK-095B | PE-183-BR |
GMT-200 | 75-85 | V6 | 200 (3 3) 229 (3.8 | EPK-087B | PE-169-BR |
GMT-262 | 85-93 | 6 CYL | 262N, 2 (4.3 | EPK-099B | PE-185-BR |
GMT-305 | 60-77 | 6 CYL | 305 (5.0). 351.401M.478 | EPK-022B | PE-121-BR |
GMT-381D | 85-95 | 8 CYL | 381 (6.2) DIESEL. 365 (6.5) DIESEL | EPK-098B | PE-180-BR |
GMT-454 | 70-97 | 8 CYL | 427 (7.0). 454 (7.4 | EPK-C10B | PE-102-BR |
FORD
Part No. | Year | CYL | Application | US Tool | Pioneer |
---|---|---|---|---|---|
FO-98 | 81-96 | 4 CYL | 98 (1.6L) ESCORT, 116(1.9) | EPK-107B | PE-187-BR |
FO-98/2 | 78-85 | 4 CYL | 98 (1.6)FIESTA, 98(1600cc)OHC | EPK-037B | PE-126-BR |
FO-110 | 72-83 | 4 CYL | 110(1.8L) TRUCK, 121(2.0L) COURIER | EPK-041B | PE-150-BR |
FO-112 | 71-74 | 4 CYL | 122 (2.0L) | EPK-038B | PE-127-BR |
FO-122/2 | 71-74 | 4 CYL | 122 (2.0L) TRUCK | EPK-039B | PE-128-BR |
FO-140 | 74-94 | 4 CYL | 140 (2.3L)OCH, EXC, HSC | EPK-039B | PE-128-BR |
FO-153 | 86-94 | 4 CYL | 153HSC (2.5) | EPK-108B | PE-246-BR |
FO-155 | 95-98 | 4 CYL | 155 (2.5L) | EPK-150B | |
FO-171 | 74-79 | 6 CYL | 171 (2.8L) | EPK-040B | PE-129-BR |
FO-179 | 86-90 | 6 CYL | 179 (2.9L) | EPK-109B | |
FO-182 | 86-98 | 6 CYL | 180, 182 (3.02L) | EPK-118B | PE-252-BR |
FO-183 | 90-92 | 6 CYL | 183 (3.0L) | EPK-147B | PE-252-BR |
FO-200 | 61-84 | 6 CYL | 144 (2.4),170,200(3.3)>250(4.1)w/1-1/4′,Block | EPK-014B | PE-105-BR |
FO-232 | 81-99 | 6 CYL | 232 (3.8), 256 (4.2) Pick up, Van | EPK-094B | PE-177-BR |
FO-240 | 65-96 | 6 CYL | 240(3.9L), 300 (4.9L) | EPK-016B | PE-107-BR |
FO-244 | 91-96 | 6 CYL | 244 (4.0) | EPK-134B | PE-278-BR |
FO-244/2 | 97-99 | 6 CYL | 244(4.0L) | EPK-148B | |
FO-262 | 54-66 | 6 CYL | 215 (3.5L), 233, 262-TRUCK | EPK-015B | PE-106-BR |
FO-281 | 91-96 | 8 CYL | 281 (4.6L) | EPK-122B | PE-280-R |
FO-281/2 | 96-99 | 8 CYL | 281 (4.6L) | EPK-149B | |
FO-292 | 55-66 | 8 CYL | 239, 272, 292 (4.8L),3.12 | EPK-020B | PE-111-BR |
FO-300 | 87-90 | 8 CYL | 300 (4.9L) | EPK-117B | PE-107-BR |
FO-302 | 62-98 | 8 CYL | 221,225(3.7L),255,260,289,302(5.0L,351W(5 | EPK-017B | PE-2108-BR |
FO-351 | 70-82 | 8 CYL | 351C,M(5.8L),400 | EPK-018B | PE-109-BR |
FO-360 | 58-78 | 8 CYL | 330,332,352,359,360,361,389,390,406,427,428 EPK-019B | EPK-019B | PE-110-BR |
FO-421 | 80-92 | 8 CYL | 421 (6.9L) NAVISTAR-EARLY MODEL | EPK-097SS | |
FO-445 | 88-92 | 8 CYL | 445 (7.3L) NAVISTAR LATE MODEL | EPK-136SS | |
FO-460 | 68-92 | 8 CYL | 370 (6.1L),429,430,(7.OL),460(7.5L),462 | EPK-021B | PE-125-BR |
FO-474 | 86-91 | 8 CYL | 474(7.8L) DIESEL | EPK-121SS | |
FO-477 | 58-81 | 8 CYL | 401 (6.6L), 475,477 (7.8L), 534 | EPK-027B | PE-168-BR |
CHRYSLER
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
CRY-98 | 71-86 | 4CYL | 98(1.6) | EPK-031B | PE-148-BR |
CRY-105 | 81-86 | 4CYL | 108 (1-7L) | EPK-091B | PE-176-BR |
CRY-122 | 74-82 | 4CYL | 122 (2.0) | EPK-032B | PE-149-BR |
CRY-135 | 81-96 | 4CYL | 135 (2.2L), 153 (2.5L) | EPK-088B | PE-176-8R |
CRY-156 | 81-92 | 4CYL | 156(2.6L) | EPK-089B | PE-186-BR |
CRY-181 | 87-92 | 6 CYL | 181, 182(3.0L) | EPK-127B | |
CRY-181/2 | 92-96 | 4CYL | 181,182(3.0L) | EPK-155B | |
CRY-201 | 90-96 | 6 CYL | 201 (3.3L) | EPK-105B | PE-112-8R |
CRY-215 | 91-94 | 6 CYL | 215(3.5L) | EPK-124B | |
CRY-215/2 | 95-98 | 6 CYL | 215(3.5L) | EPK-125B | |
CRY-225 | 60-84 | 6 CYL | 170, 196 (3.2L), 255 (3.7) | EPK-013B | PE-112-8R |
CRY-230 | 34-60 | 6 CYL | 230(3.8) | EPK-061B | |
CRY-239 | 87-96 | 6 CYL | 239(3.9L) | EPK-106B | PE-258-BR |
CRY-242 | 87-95 | 6 CYL | 242 (4.0L) | EPK-126B | PE-256-BR |
CRY-360 | 95-96 | 8 CYL | 273, 318, (5.2L), 340, 360 (5.9) | EPK-011B | PE-113-BR |
CRY-440 | 59-78 | 8 CYL | 361, 383, 400 (6.6L), 413, 426(7.0), 440(7.2) | EPK-012B | PE-114-8R |
CRY-1600 | 78-83 | 4 CYL | 1600 CC (1.6) Audi | EPK-028B | PE-144-8R |
CHEVROLET
Part No. | Year | Cyl | Application | Location | Mat | Qty. | US Tool | Pioneer |
---|---|---|---|---|---|---|---|---|
CH-1800 | 72 | 4 CYL | 1800CC (LUV SERIES-TYPE 1) | EPK-029B | PE-145-BR | |||
CH-1800/2 | 73-75 | 4 CYL | 1800C (LUV SERIES-TYPE 2-4) | EPK-066B | PE-145-BR | |||
CH-1800/3 | 76-83 | 4 CYL | 1800CC (LUV SERIES-TYPE 5-12) | EPK-090B | PE-146-BR | |||
CH-92 | 85-92 | 4 CYL | 92 (1.5) | EPK-104B | PE-214-BR | |||
CH-98 | 76-88 | 4 CYL | 85(1.4), 98(1.6) | EPK-065B | PE-147-BR | |||
CH-134 | 96-97 | 4 CYL | 134 (2.2) | EPK-152B | PE-240-R | |||
CH-134/2 | 98-99 | 4 CYL | 134 (2.2) | EPK-153B | ||||
CH-207 | 92-95 | 6 CYL | 207 (3.4) | EPK-154B | ||||
CH-216 | 35-52 | 6 CYL | 216 (3.5) | EPK-060B | ||||
CH-229 | 78-85 | 6 CYL | 200 (3.3L), 229(3.8L), 262(4.3L)? 85 ONLY | EPK-087B | PE-169-BR | |||
CH-231 | 76-85 | 6 CYL | 181 (3.0L), 196, 231 (3.8L), 252(4.1 L) | EPK-053B | PE-137-BR | |||
CH-231/2 | 85-95 | 6 CYL | 231 (3.8), 252 (4.1) | EPK-119B | PE-137-BR | |||
CH-235 | 50-62 | 6 CYL | PP | EPK-006B | PE-103-BR | |||
CH-250 | 62-86 | 6 CYL | 153, 194, 230, 250 (4.1L) 292 (4.8L) | EPK-007B | E-104-BR | |||
CH-262 | 85-98 | 6 CYL | 262 (4.3) | EPK-099B | PE-185-BR | |||
CH-301 | 80-81 | 8 CYL | 265 (4.3), 301 (4.9) | EPK-064B | PE-100-BR | |||
CH-427 | 91-95 | 8 CYL | 366 (6.0), 427 (7.0), 454 (7.4) | EPK-135B | PE-102-BR | |||
CH-454 | 65-90 | 8 CYL | 366 (6.0), 396,400w4BC, 402 (6.6) 427,427,454 (7.4) | Oil Gallery Camshaft Block | C CF CB | A/R 1 7 | EPK-010B | PE-102-BR |
CH-454/2 | 70-79 | 8 CYL | 400W/2BC (6.6L) | EPK-009B |
CADILLAC
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
CA-110 | 82-85 | 4 CYL | 110(1.8). 112G (1.8),121 (2.0) | EPK-096B | |
CA-121 | 85-91 | 4 CYL | 121 (2.0) | EPK-065B | PE183-P |
CA-173 | 80-92 | 6 CYL | 173(2.8) | EPK-075B | |
CA-252 | 80-93 | 6 CYL | 252(4.1) | EPK-053B | PE-137-BR |
CA-252/2 | 82-88 | 8 CYL | 252 (4.1) ALUM | EPK-133 | PE-184-R |
CA-273 | 88-92 | 6 CYL | 273 (4.5) | EPK-133 | PE-184-R |
CA-300 | 91-93 | 8 CYL | 300(4.9) A298 | EPK-035B | PE-132-BR |
CA-350 | 64-92 | 3 CYL | 307 (5.0). 350B.N.R (5.7) | EPK-025B | PE-124-BR |
CA-425 | 64-84 | 8 CYL | 368 (6.0). 425(7.0).429,472,500 | EPK-005B | PE-120-BR |
AUSTIN
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
AU-1798 | 74-84 | 4 CYL | 1471 CC FOX, 1588CC FOX. | EPK-067B | PS-143-BR |
AMERICAN MOTORS
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
AM-121 | 77-79 | 4 CYL | 121(2.0) | PK-028B | PE-144-BR |
AM-134 | 41-73 | 4 CYL | 134 JEEP (2.2) | EPK-063B | |
AM-150 | 83-96 | 4 CYL | 150 OHV (2.4) | EPK-129B | PE-181-BR |
AM-151 | 80-83 | 4 CYL | 151 PONTIAC(2.5) | EPK-074B | PE-163-BR |
AM-173 | 84-86 | 6 CYL | 173 (2.8) | EPK-075B | PE-165-BR |
AM-232 | 56-93 | 6 CYL | 196 (3.2), 199, 232 (3.8), 258 (4.2) | EPK-001B | PE-116-BR |
AM-242 | 87-95 | 6 CYL | 242 (4.0j | EPK-126B | PE-256-BR |
AM-250 | 57-66 | 3 CYL | 250 (4.1), 287, 327 | EPK-059B | |
AM-360 | 66-91 | 3 CYL | 290, 304 (5.0), 343, 360 (5.9), 390 (6.4), 401 | EPK-002B | PE-117-BR |
VOLVO
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
VO-1780 | 62-75 | 4 CYL | 1780CC(1.8)B18A,B18B,B18D,1990CC(2.0)B20A, EPK-047B B20B,B20E,B20F | EPK-047B | PE-157-BR |
VO-1782 | 65-90 | 6 CYL | 2127CC(2.1),2316CC(2.3)B21A,2979CC(3.0) EPK-048B B30A,B30E,B30F | EPK-048B | PE-158-BR |
AUDI
Part No. | Year | Cyl | Application | US Tool | Pioneer |
---|---|---|---|---|---|
AD-1471 | 74-84 | 4 CYL | 1471 CC FOX, 1588CC FOX | EPK-028B | PE-144BR |