[vc_row][vc_column][vc_custom_heading text=”TOYOTA” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes”][vc_empty_space][vc_column_text]
TO-2507
88-95 6 Cyl. 2507cc (2.5L) 2958cc (3.0L)
Location | Mat | Qty. |
---|---|---|
Block | CB | 11 |
TO-4300
69-84 6 Cyl. F4300cc (4.3L)
Location | Mat | Qty. |
---|---|---|
Block | CB | 5 |
Block | CB | 4 |
Camshaft | CF | 1 |
TO-2237
86-91 4 Cyl. 2237cc (2.2L)
Location | Mat | Qty. |
---|---|---|
Block | CB | 2 |
Block | CB | 4 |
TO-2995
94-2001 6 Cyl. 2995cc(3.0L) 2JZGE, 2JZGTE
Location | Mat | Qty. |
---|---|---|
Block | CB | 2 |
Block | CB | 11 |
Cylinder Head | CB | 4 |
TO-2954
87-92 6 Cyl. 2954cc(3.0L) 7MGE, 7MGTE
Location | Mat | Qty. |
---|---|---|
Block | CB | 1 |
Block | CB | 1 |
Block | CB | 7 |
TO-2563
71-82 6 CYL. 2563cc 4M,4ME
Location | Mat | Qty. |
---|---|---|
Block | CB | 5 |
Block | CB | 1 |
Block | CP | 1 |
TO-2253
71-88 6 Cyl. 2253cc(2.3L) 2M, 2759cc(2.8L)
Location | Mat | Qty. |
---|---|---|
Block(67-71) | CB | 2 |
Block | HCPP | 2 |
Block | CB | 1 |
Block | CB | 7 |
TO-1995
83-86 4 CYL. 1995 cc (2.0) 2SELC , 2164cc (2.2)
Location | Mat | Qty. |
---|---|---|
Block | CB | 8 |
Camshaft | CB | 1 |
PP | 2 | |
PP | 1 |
TO-2446
84-85 4 Cyl. 2446cc (2.4L) 2L, 2LT
Location | Mat | Qty. |
---|---|---|
Cylinder Head | CB | 7 |
Cylinder Head | CB | 1 |
Cylinder Head | CB | 4 |
Block | CB | 2 |
Block | CB | 4 |
Block | CB | 1 |
TO-1897
69-74 4 Cyl. 1897cc (1.9L)
Location | Mat | Qty. |
---|---|---|
Block | CB | 4 |
Block | CB | 2 |
Block | CC | 2 |
Block | CB | 1 |
Cylinder Head | CB | 3 |
Cylinder Head | CB | 1 |
TO-2438
91-93 4 Cyl. 2438cc (2.4L) 2TZFE
Location | Mat | Qty. |
---|---|---|
Block (94-96) | CB | 1 |
Block | CB | 1 |
Block | CB | 8 |
Block | CB | 1 |
Cylinder Head | CB | 3 |
TO-1858
69-74 4 Cyl. 1858 cc 8R,8RC
Location | Mat | Qty. |
---|---|---|
Cylinder Head | CB | 7 |
Cylinder Head | CB | 1 |
Block | CB | 5 |
Block | CB | 1 |
Block | PP | 2 |
TO-1968
72-74 4 Cyl. 2.0 (1968 cc) 18 RC
Location | Mat | Qty. |
---|---|---|
Block | CB | 5 |
Block | CB | 1 |
Cylinder Head | CB | 7 |
Cylinder Head | CB | 1 |
TO-1588
68-83 4 Cyl. 1588cc(1.6L) 2T,2TC , 1770cc (1.8L) 3TC
Location | Mat | Qty. |
---|---|---|
Block | CB | 4 |
Block | CB | 2 |
Block | PP | 1 |
Oil Gallery | CF | 1 |
TO-1974
86 4 Cyl. 2.0 (1974 cc) 2CTLC
Location | Mat | Qty. |
---|---|---|
Block | CB | 5 |
Block | CB | 4 |
Block | CB | 8 |
TO-1456
87-96 4 Cyl. 1456cc, 1497cc (1.5L)
Location | Mat | Qty. |
---|---|---|
Block | CB | 2 |
Block | CB | 6 |
Block | CB | 1 |
TO-1452/2
80-89 4 Cyl. 1452cc (1.5L) 1AC,3A,3AC
Location | Mat | Qty. |
---|---|---|
Cylinder Head | PP | 5 |
Cylinder Head | PP | 2 |
Block | CB | 4 |
Block | CB | 1 |
TO-1452
80-89 4 Cyl. 1452cc(1.5L), 1587cc(1.6L)
Location | Mat | Qty. |
---|---|---|
Block | CB | 6 |
Block | CB | 1 |
Cylinder Head | PP | 2 |
Cylinder Head | PP | 1 |
TO-3900
75-87 6 Cyl. 2F 3900cc (3.9L)
Location | Mat | Qty. |
---|---|---|
Block | CF | 3 |
Block | CC | 2 |
Camshaft | CF | 1 |
Cylinder Head | CB | 6 |
Cylinder Head | CB | 1 |
Cylinder Head | PP | 1 |
TO-1077
68-84 4 Cyl. 1077cc K KC , 1166cc 3K,3KC , 1290cc 4KC,4KE
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CB | 4 |
Cylinder Head | PP | 3 |
Cylinder Head | CB | 1 |
Block | CB | 4 |
Block | PP | 1 |
Block | CB | 3 |
Block | CB | 1 |
Block | CB | 1 |
No Comments