[vc_row][vc_column][vc_custom_heading text=”PONTIAC” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes”][vc_empty_space][vc_column_text]
PO-122
87-92 4 Cyl. 122(2.0L), OHC Brazil
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CB | 4 |
Cylinder Head (alum) | CB | 2 |
Block | CB | 7 |
GM-350D
64-92 8 Cyl. 260(4.3L), 350B,N,R (5.7L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 1 |
Oil Gallery | CF | 1 |
Oil Gallery | PP | 2 |
Cylinder Head | CB | 4 |
Camshaft | CF | 1 |
Block | CB | 6 |
PO-231
76-95 6 Cyl. 181, 196, 231(3.8L), 252(4.1L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 2 |
Oil Gallery | PP | 2 |
Cylinder Head | CF | 4 |
Camshaft to 84 & up (3.8) only | CF | 1 |
Camshaft to 84 | CF | 1 |
Block (side) | CB | 4 |
Block (rear) | CB | 4 |
Block(0.060"O/S) | CB | A/R |
Block(0.060:O/S) | CB | A/R |
PO-389
59-79 8 Cyl. 326, 350P (5.7L), 389, 400, 421, 428(7.0L), 455
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 1 |
Oil Gallery | PP | 2 |
Oil Gallery | CF | 2 |
Cylinder Head | CB | 4 |
Cylinder Head | CB | 1 |
Camshaft | CF | 1 |
Block | CB | 8 |
PO-350
66-82 8 Cyl. 350H, J, X, (5.7L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | A/R |
Oil Gallery | PP | 2 |
Oil Gallery | CF | 2 |
Cylinder Head | CB | 4 |
Cylinder Head | CB | A/R |
Camshaft | CF | 1 |
Block | CB | 6 |
PO-265
77-81 8 Cyl. 265(4.3L), 301(4.9L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 2 |
Oil Gallery | PP | 2 |
Oil Gallery | CF | 1 |
Cylinder Head | CB | 4 |
Cylinder Head | CB | 1 |
Camshaft | CF | 1 |
Block | CB | 4 |
PO-305
68-98 8 Cyl. 305(5.0L), 307, 350, G,L (5.7L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery to 85 | PP | 3 |
Oil Gallery 92-96 vin code 7* | CF | 2 |
Oil Gallery 92-96 vin code 7 | CF | 1 |
Oil Gallery 86 & up | CF | 3 |
Oil Gallery | PP | 5 |
Camshaft | CF | 1 |
Block | CB | 8 |
GM-191
89-96 6 Cyl. 191 (3.1L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 3 |
Oil Gallery | PP | 2 |
Lifter Valley | PP | 4 |
Lifter Valley | PP | 2 |
Cylinder Head | CB | 2 |
Block | CB | 6 |
PO-151/2
86-93 4 Cyl. 151 (2.5L), R Engine
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 1 |
Cylinder Head | CB | 1 |
Cylinder Head | CB | 1 |
Camshaft | CF | 1 |
Block (side) | CB | 5 |
Block (rear) | CB | 1 |
PO-151
78-85 4 Cyl. 151 (2.5L) R Engine
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 1 |
Cylinder Head | CB | 1 |
Cylinder Head | CB | 1 |
Camshaft | CF | 1 |
Block (rear) | CB | 1 |
Block | CB | 3 |
PO-231/3
95-97 6 Cyl. 231(3.8L).
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 2 |
Oil Gallery | PP | 5 |
Camshaft | CF | 2 |
Block | CB | 6 |
GM-110
82-85 4 Cyl. 110(1.8L), 121(2.0L), 112 J,O,G,
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 1 |
Oil Gallery | PP | 2 |
Cylinder Head | CB | 2 |
Block | CB | 4 |
GM-173
80-92 6 Cyl. 173 (2.8L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery 80-81 only | CF | 2 |
Oil Gallery | PP | 4 |
Oil Gallery | CF | 3 |
Oil Gallery | PP | 2 |
Oil Gallery | PP | 2 |
Block | CB | 6 |
Leave a Reply