[vc_row][vc_column][vc_custom_heading text=”OLDSMOBILE” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes”][vc_empty_space][vc_column_text]
GM-173
80-92 6 Cyl. 173 (2.8L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery 80-81 only | CF | 2 |
Oil Gallery | PP | 4 |
Oil Gallery | CF | 3 |
Oil Gallery | PP | 2 |
Oil Gallery | PP | 2 |
Block | CB | 6 |
GM-350/3
92-96 8 Cyl. 265,267, 283, 302, 305, 307, 327, 350L.
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 1 |
Oil Gallery | CF | 2 |
Oil Gallery | PP | 5 |
Camshaft | CF | 1 |
Block | CB | 8 |
GM-350
68-85 8 Cyl. 265,267, 283, 302, 305, 307, 327, 350L.
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 3 |
Oil Gallery | PP | 5 |
Camshaft | CF | 1 |
Block | CB | 8 |
GM-350/2
86-98 8 Cyl. 265 (4.4) ,267, 283, 302, 305(5.0) 327, 350 (5.7)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 3 |
Oil Gallery | PP | 5 |
Camshaft | CF | 1 |
Block | CB | 8 |
OL-260
75-82 8 Cyl. 260(4.3L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 1 |
Oil Gallery | PP | 4 |
Camshaft | CF | 1 |
Block | CB | 6 |
GM-231/2
85-95 6 Cyl. 181(3.0L), 196, 231(3.8L), 252(4.1L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | CF | 2 |
Camshaft 85 & up | CF | 1 |
Block (rear) | CB | 4 |
Block (side) | CB | 4 |
GM-231
76-84 6 Cyl. 181(3.0L), 196, 231(3.8L), 252(4.1L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | CF | 2 |
Camshaft to 84 | CF | 1 |
Block (rear) | CB | 4 |
Block (side) | CB | 4 |
GM-350D
64-92 8 Cyl. 307Y, 350B,N,R(5.7L) exc. 1975, 425, 455
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 1 |
Oil Gallery | PP | 2 |
Oil Gallery | CF | 1 |
Cylinder Head | CB | 4 |
Camshaft | CF | 1 |
Block | CB | 6 |
OL-181
75-95 6 Cyl. 181, 196, 231 (3.8L), 252(4.1L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 2 |
Oil Gallery | PP | 2 |
Cylinder Head | CB | 4 |
Camshaft to 84 only | CF | 1 |
Camshaft 85 & up (3.8L only) | CF | 1 |
Block(0.060"O/S) | CB | A/R |
Block(0.060"O/S) | CB | A/R |
Block | CB | 4 |
Block | CB | 4 |
GM-191
89-96 6 Cyl. 191 (3.1L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 3 |
Oil Gallery | PP | 2 |
Lifter Valley | PP | 2 |
Lifter Valley | PP | 4 |
Cylinder Head | CB | 2 |
Block | CB | 6 |
OL-151/2
86-93 4 Cyl. 151 (2.5L) R Engine
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 1 |
Oil Gallery | CF | 2 |
Cylinder Head | CB | 1 |
Cylinder Head | CB | 1 |
Camshaft | CF | 1 |
Block | CB | 5 |
Block | CB | 1 |
OL-151
78-85 4 Cyl. 151 (2.5L), R Engine
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 2 |
Oil Gallery | PP | 1 |
Cylinder Head | CB | 1 |
Cylinder Head | CB | 1 |
Camshaft | CF | 1 |
Block | CB | 3 |
Block | CB | 1 |
GM-231/3
95-97 6 Cyl. 181(3.0L), 196, 231(3.8L), 252(4.1L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 5 |
Oil Gallery | CF | 2 |
Camshaft | CF | 2 |
Block | CB | 6 |
GM-110
82-85 4 Cyl. 110 (1.8L), 112J,0,G, 121 (2.0L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | PP | 1 |
Cylinder Head | CB | A/R |
Block | CB | 4 |
Leave a Reply