[vc_row][vc_column][vc_custom_heading text=”JEEP” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes”][vc_empty_space][vc_column_text]
JP-225
66-71 6 Cyl. 225, (3.7L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | HCPP | 2 |
Oil Gallery | C | 2 |
Camshaft | SC | 1 |
Block | SCB | 4 |
JP-242
87-95 6 Cyl. 242(4.0L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | HCPP | 3 |
Camshaft | SC | 1 |
Block (side) | CB | 2 |
Block (4 side, 1 rear) | CB | 5 |
JP-232
56-93 6 Cyl. 196, 199, 232, 258
Location | Mat | Qty. |
---|---|---|
Oil Gallery | HCPP | 2 |
Cylinder Head (cast iron) | CB | 1 |
Cylinder Head (aluminium) | CB | 2 |
Cylinder Head | CB | 3 |
Camshaft (67-83) | SCF | 1 |
Camshaft (58-61) | CF | A/R |
Camshaft (62-67) | CF | A/R |
Block | CB | 4 |
JP-230
62-68 6 Cyl. 230, (3.8L), OHC
Location | Mat | Qty. |
---|---|---|
Cylinder Head | CB | 2 |
Cylinder Head | CB | 2 |
Cylinder Head | CB | 1 |
Cylinder Head | CB | 1 |
Camshaft | CF | 1 |
Block | SCB | 2 |
Block | CB | 5 |
JP-360
66-91 8 Cyl. 290, 304, 343, 360, 390, 401
Location | Mat | Qty. |
---|---|---|
Cylinder Head (343) | CB | 3 |
Cylinder Head ( exc. 343) | CB | 4 |
Cylinder Head | CB | 4 |
Camshaft ( 67-83) | CF | 1 |
Camshaft ( 60-66) | CF | 4 |
Block | CB | 6 |
JP-151
80-83 4 Cyl. 151 (2.5L), Pontiac Engine
Location | Mat | Qty. |
---|---|---|
Oil Gallery | HCPP | 1 |
Oil Gallery | CF | 2 |
Cylinder Head | CB | 1 |
Camshaft | SC | 1 |
Block (side) | CB | 3 |
Block (rear) | CB | 1 |
JP-134
41-73 4 Cyl. 134 (2.2L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | HCPP | 2 |
Camshaft | SC | 1 |
Block | CB | 2 |
Leave a Reply