[vc_row][vc_column][vc_custom_heading text=”GMC TRUCK” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes”][vc_empty_space][vc_column_text]
GMT-262
85-93 6 CYL 262,N,Z(4.3)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 1 |
Oil Gallery | PP | 1 |
BLOCK | CB | 8 |
Oil Gallery | PP | 1 |
Camshaft | CF | 1 |
Oil Gallery | PP | 3 |
Oil Gallery | PP | 1 |
GMT-200
75-85 V6 Cyl. 200(3.3L), 229(3.5L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 1 |
Oil Gallery | PP | 1 |
BLOCK | C | 1 |
Oil Gallery | C | 1 |
Camshaft | CF | 1 |
Block | CB | 8 |
GMT-454
70-97 8 Cyl. 427,(5.0L), 454(7.4L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 7 |
Camshaft | CF | 1 |
Block | CB | 8 |
GMT-305
60-77 6Cyl. 305, 351, 401M,478
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 4 |
Oil Gallery | CF | 2 |
Oil Gallery | CF | 3 |
Camshaft | CF | 1 |
Block | CB | 4 |
GMT-381D
89-95 8 Cyl. 381, 395(6.5L) Dieser
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 5 |
Oil Gallery | PP | 1 |
Oil Gallery | CF | 2 |
Camshaft | CF | 1 |
Block (brass only) | CB | 6 |
Leave a Reply