[vc_row][vc_column][vc_custom_heading text=”FORD” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes”][vc_empty_space][vc_column_text]
FO-110
72-83 4 Cyl. 110(1.8L) Truck, 121(2.0L) Courier
Location | Mat | Qty. |
---|---|---|
Cylinder Head | CB | 2 |
Block | CB | 2 |
Block | CB | 4 |
Block | CB | 1 |
Block | PP | A/R |
FO-122
71-74 4 Cyl. 122, (2.0L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 1 |
Oil Gallery | PP | 1 |
Oil Gallery | CF | 1 |
Oil Gallery | CF | 1 |
Camshaft | CF | 1 |
Block (0.0602 ' ' O/S) | CB | A/R |
Block | CB | 2 |
FO-98/2
78-85 4 Cyl. 98(1.6L), 98(1.6L) Fiesta, 98 (1600cc) OHC
Location | Mat | Qty. |
---|---|---|
Rocker Arm Shaft | CF | 3 |
Oil Gallery | PP | 1 |
Oil Gallery | CF | 3 |
Oil Gallery | PP | 1 |
Oil Gallery | PP | 3 |
Cylinder Head | CB | A/R |
Camshaft | CF | 1 |
Block | CB | 3 |
FO-460
68-92 8 Cyl. 370(6.1L),429,430(7.0L),4760(7.5L),462
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | PP | 2 |
Oil Gallery | PP | 1 |
Cylinder Head | CB | A/R |
Cylinder Head | CB | A/R |
Camshaft | CF | 1 |
Block | CB | 6 |
FO-351
70-82 8 Cyl. 351C M (5.8L) 400
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 3 |
Oil Gallery | PP | 2 |
Cylinder Head | CB | A/R |
Camshaft | CF | 1 |
Block (0.060 ' ' O/S) | CB | A/R |
Block | CB | 6 |
FO-360
58-78 8 Cyl. 330, 332, 352, 359, 360, 361, 389, 390, 391, 406, 427, 428.
Location | Mat | Qty. |
---|---|---|
Rocker Arm Shaft | CF | 4 |
Relief Valve | CF | 1 |
Oil Gallery | CF | 6 |
Oil Gallery | PP | A/R |
Cylinder Head | CB | 4 |
Cylinder Head | CB | A/R |
Camshaft | CF | 1 |
Block | CB | 6 |
FO-324
55-59 8 Cyl. 324, 370(6.1L)
Location | Mat | Qty. |
---|---|---|
Cylinder Head (0.030 ' 'O/S) | CB | A/R |
Cylinder Head | CB | 4 |
Cylinder Head | CB | 4 |
Cylinder Head | CB | A/R |
Cylinder Head | CB | 2 |
Camshaft (Before #01762) | CF | 1 |
Camshaft (After #01762) | CF | 1 |
OR | CF | 1 |
Block | CB | 6 |
FO-292
55-66 8 Cyl. 239, 272, 292(4.8L), 312
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Cylinder Head | CB | 4 |
Camshaft | CF | 1 |
Block | CB | 4 |
FO-98
81-96 4 Cyl. 98(1.6L, 116(1.9L) ESCORT
Location | Mat | Qty. |
---|---|---|
Water Drain | PP | 1 |
Sending Unit | PP | 1 |
Oil Gallery | PP | 3 |
Cylinder Head | CF | 4 |
Cylinder Head | CB | 2 |
Block | CB | 1 |
Block | CB | 3 |
FO-281
91-96 8 Cyl. 281( 4.6L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 2 |
Oil Gallery | PP | 2 |
Block | CB | 10 |
FO-281/2
96-99 8 Cyl. 281 (4.6L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 2 |
Block | CB | 10 |
FO-244/2
97-99 6 Cyl. 244 (4.0L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 7 |
Block | CB | 2 |
FO-302
62-98 8 Cyl. 221, 225(3.7L),225,260,289,302(5.0L),351w
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 3 |
Oil Gallery | PP | 4 |
Cylinder Head (0.0620" O/S) | CB | A/R |
Cylinder Head | CB | 4 |
Camshaft (0.060" O/S) | CF | A/R |
Camshaft | CF | 1 |
Block (0.060" O/S) | CB | A/R |
Block | CB | 1 |
Block | CB | 6 |
FO-240
65-96 6 Cyl. 240 (3.9L), 300 (4.9L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 3 |
Oil Gallery | PP | 2 |
Cylinder Head (0090" O/S) | CB | A/R |
Cylinder Head | CB | A/R |
Cylinder Head | CB | 1 |
Camshaft (0.060" O/S) | CF | A/R |
Camshaft | CF | 1 |
Block | CB | 1 |
Block | CB | 5 |
FO-244
91-96 6 Cyl. 244 (4.0L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 1 |
Oil Gallery | PP | 1 |
Oil Gallery | PP | 1 |
Camshaft | CF | 1 |
Block | CB | 6 |
FO-232
81-99 6 Cyl. 232(3.8L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 3 |
Oil Gallery | PS | 3 |
Oil Gallery | PP | 2 |
Cylinder Head | CB | 1 |
Camshaft | CF | 1 |
Block | CB | 6 |
FO-262
54-66 6 Cyl. 215,(3.5L),223, 262 Truck
Location | Mat | Qty. |
---|---|---|
Oil Pump | CF | 1 |
Oil Gallery | PP | 2 |
Camshaft | CF | 1 |
Block | CB | 5 |
FO-182
86-98 6 Cyl. 180, 182(3.0L)
Location | Mat | Qty. |
---|---|---|
Block (4 front, 1 rear) | CB | 5 |
Oil Gallery ( 3 Front, 1 Rear) | PP | 4 |
Cylinder Head | CB | 2 |
Camshaft | CF | 1 |
2-7/32" Shallow cup will work in cam, not OE approved |
FO-183
90-92 6 Cyl. 183(3.0L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 7 |
Camshaft | CF | 1 |
2-7/32 Shallow cup will work in cam, not OE approved | ||
Block | CB | 5 |
FO-200
61-84 6 Cyl. 144, 170, 200, 250.
Location | Mat | Qty. |
---|---|---|
Rocker Arm Shaft | CF | A/R |
Oil Pump Relief | N/A | 1 |
Oil Pump Relief | CF | 1 |
Oil Pump Relief | N/A | 1 |
Oil Gallery | PP | 2 |
Oil Gallery | CF | 1 |
Manifloid End | CF | 2 |
Cylinder Head | CB | A/R |
Cylinder Head | CB | 1 |
Camshaft | CF | 1 |
Block | CB | 1 |
Block | CB | 5 |
Leave a Reply