[vc_row][vc_column][vc_custom_heading text=”CHRYSLER” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes”][vc_empty_space][vc_column_text]
CRY-1600
78-83 4 Cyl. 1600cc (1.6L) Arrow, Colt
Location | Mat | Qty. |
---|---|---|
Cylinder Head | CB | 1 |
Block | CB | 4 |
CRY-440
59-78 8 Cyl. 361, 383, 400 (6.6L), 413, 426, 440.
Location | Mat | Qty. |
---|---|---|
Rocker Arm Shaft | CP | A/R |
Oil Gallery | PP | 4 |
Intat manifoid ('65 425 Eng.) | CF | 2 |
Intat manifoid ('64 425 Eng.) | CB | 6 |
Cylinder Head | CB | A/R |
Cylinder Head | CB | A/R |
Cylinder Head | CB | A/R |
Block | CB | 6 |
Block | CB | A/R |
CRY-360
65-96 8 Cyl. 273, 318 (5.2L), 340, 360 (5.9L)
Location | Mat | Qty. |
---|---|---|
Rocker Arm Shaft | CB | 4 |
Rocker Arm Shaft | N/A | A/R |
Oil Gallery | CF | 1 |
Oil Gallery | CF | 4 |
Intake Manifold | CF | A/R |
Cylinder Head | CB | 4 |
Cylinder Head | CB | A/R |
Camshaft | CF | 1 |
Block | CB | 9 |
Block | CB | A/R |
Block | CB | 1 |
CRY-242
87-95 6 cyl. 242 (4.0L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 3 |
Camshaft | CF | 1 |
Block | CB | 5 |
Block | CB | 2 |
CRY-98
71-86 4 CYL. 98 K,Z, (1.6)
Location | Mat | Qty. |
---|---|---|
Block | CB | 7 |
CRY-239
87-96 6 Cyl. 239 (3.9L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 1 |
Oil Gallery | CF | 2 |
Oil Gallery | PP | 2 |
Cylinder Head | CB | A/R |
Camshaft | CF | 1 |
Block | CB | 7 |
Block | CB | 1 |
CRY-230
91-93 V6 Cyl. 230 (3.8L)
Location | Mat | Qty. |
---|---|---|
Block | CB | 8 |
Cylinder Head | CB | 4 |
Oil Gallery | CF | 5 |
CRY-215/2
95-98 6 Cyl. 215 (3.5L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CB | 3 |
Block | CB | 8 |
CRY-215
91-94 6 Cyl. 215 (3.5L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CB | 2 |
Block | CB | 6 |
CRY-225
60-84 6Cyl. 170, 196(3.2L), 225(3.7)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Camshaft | CF | 1 |
Block (0.060"O/S) | CB | A/R |
Block (0.060"O/S) | CB | 5 |
CRY-181/2
92-96 4 Cyl. 181 (3.0L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 3 |
Oil Gallery | PP | 2 |
Block | CB | 1 |
Block | CB | 2 |
Block | CB | 5 |
CRY-156
81-92 4 Cyl. 156 (2.6L)
Location | Mat | Qty. |
---|---|---|
Rock Arm Shaft | CF | 2 |
Oil Gallery | PP | 1 |
Oil Gallery | PP | 1 |
Oil Gallery | PP | 1 |
Cylinder Head | CB | 1 |
Block | CB | 3 |
Block | CB | 3 |
Block | CB | 4 |
CRY-135
81-96 4 Cyl. 135 (2.2L), 153 (2.5L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery (Head) | CF | 2 |
Oil Gallery | CF | 2 |
Cylinder Head | CB | 1 |
Cylinder Head | CB | 2 |
Block | CB | 5 |
Block | CB | A/R |
Balance Shaft 2.5 Only | CF | 2 |
CRY-201
90-96 6Cyl. 201 (3.5L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 7 |
Block | CB | 6 |
CRY-122
74-82 4 Cyl. 2000cc(2.0L) Arrow, Colt
Location | Mat | Qty. |
---|---|---|
Cylinder Head | CB | 1 |
Block | CB | 5 |
Block | CB | 3 |
CRY-181
87-92 6 Cyl. 181 (3.0L)
Location | Mat | Qty. |
---|---|---|
Block | CB | 5 |
Block | CB | 2 |
Block | CB | 1 |
Oil Gallery | PP | 3 |
Oil Gallery | PP | 2 |
CRY-105
81-86 4 Cyl. 105(1.7L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 2 |
Intermediate Shart | CB | 1 |
Cylinder Head | CB | 1 |
Block | CB | 4 |
Leave a Reply