[vc_row][vc_column][vc_custom_heading text=”CADILLAC” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes”][vc_empty_space][vc_column_text]
CA-350
64-92 8 Cyl. 307(5.0L), 350B,N,R (5.7L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | CB | 1 |
Cylinder Head | CB | 4 |
Camshaft | CF | 1 |
or | CF | 1 |
Block | CB | 6 |
CA-425
64-84 8 Cyl. 368 (6.0L), 425(7.0L), 429, 472, 500
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 2 |
Oil Gallery | PP | 3 |
Cylinder Head (78-84) | CB | 4 |
Cylinder Head (76-84) | CB | 1 |
Cylinder Head (68-75) | CB | 4 |
Cylinder Head (68-75) | N/A | 2 |
Cylinder Head (52-67) | CB | 2 |
Camshaft (68-84) | CF | 1 |
Camshaft (63-67) | CF | 1 |
Camshaft (47-62) | CF | 1 |
Block (Early 47) | CB | 6 |
Block (47-67) | CB | A/R |
Block (46-67) | CB | 6 |
Block | CB | 6 |
CA-252/2
82-88 8 Cyl. 252 (4.1L) Alumin. Block
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | PP | 2 |
Oil Gallery | CB | 1 |
Camshaft | CF | 1 |
CA-110
82-85 4Cyl. 110, 112G (1.8L), 121(2.0L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | PP | 1 |
Cylinder Head | CB | A/R |
Block | CB | 4 |
Leave a Reply