[vc_row][vc_column][vc_custom_heading text=”BUICK” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes”][vc_empty_space][vc_column_text]
GM-110
82-85 4 Cyl. 110 (1.8L), 121 (2.0L), 112 J,O,O
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | PP | 1 |
Cylinder Head | CB | A/R |
Block | CB | 4 |
BU-400
67-76 8 Cyl. 400 (6.6L),430,455
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | CF | 2 |
Cylinder Head | CB | 4 |
Cylinder Head | CB | A/R |
Camshaft | CF | 1 |
Block | CB | 4 |
Block | CB | 2 |
BU-340
66-82 6 Cyl. 340(5.6L), 350H,J,X (5.7L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CF | 2 |
Oil Gallery | PP | 2 |
Oil Gallery | CF | A/R |
Cylinder Head | CB | 4 |
Cylinder Head | CB | A/R |
Camshaft | CF | 1 |
Block | CB | 6 |
BU-301
77-81 8 Cyl. 301 (4.9L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | CF | 2 |
Oil Gallery | CF | 1 |
Cylinder Head | CB | 4 |
Cylinder Head | CE | 1 |
Camshaft | CF | 1 |
Block | CB | 4 |
BU-231/3
85-95 6 CyL 181,196,231 (3.8L), 252 (4.1L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | CF | 2 |
Cylinder Head | CB | 2 |
Cylinder Head | CB | A/R |
Camshaft 85 & UP | CF | 1 |
Block | CB | 4 |
Block | CB | A/R |
Block | CB | 4 |
Block | CB | A/R |
BU-231/2
76-84 6 CyL 181,196,231 (3.8L), 252 (4.1L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | CF | 2 |
Cylinder Head | CB | 2 |
Cylinder Head | CB | A/R |
Camshaft to 84 | CF | 1 |
Block | CB | 4 |
Block | CB | A/R |
Block | CB | 4 |
Block | CB | A/R |
BU-231
76-95 6 CyL 181,196,231 (3.8L), 252 (4.1L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 2 |
Oil Gallery | CF | 2 |
Cylinder Head | CB | 2 |
Cylinder Head | CB | A/R |
Camshaft to 84 | CF | 1 |
Camshaft 85 & UP | CF | 1 |
Block | CB | 4 |
Block | CB | A/R |
Block | CB | 4 |
Block | CB | A/R |
BU-230
62-86 6 CYL. 230,250(4.1),292
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 1 |
Oil Gallery | CF | 1 |
Cylinder Head | CB | 3 |
Camshaft | CF | 1 |
Block (Side) | CB | 3 |
Block (Rear) | CB | 1 |
BU-19
85-86 4 CyL 119 (1.9)
Location | Mat | Qty. |
---|---|---|
BLOCK/HEAD | CB | 1 |
BLOCK | CB | 1 |
Block | CB | 5 |
BU-18
74-79 4 CyL 1800cc (1.8L) (Opel)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CC | 2 |
Cylinder Head | CC | 1 |
Block | CB | 7 |
BU-425
63-66 8 Cyl. 401, 425 (7.0L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | CB | 3 |
Oil Gallery | PP | 3 |
Block | CB | 1 |
Block | CB | 1 |
Block | CB | 2 |
Block | CB | 4 |
No Comments