[vc_row][vc_column][vc_custom_heading text=”AMERICAN MOTORS” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes”][vc_empty_space][vc_column_text]
AM-242
87-95 6 Cyl. 242 (4.0L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 3 |
Camshaft | CF | 1 |
Block (Side) | CB | 2 |
Block (4 Sides, 1 Rear) | CB | 5 |
AM-121
77-79 4 Cyl. 121 CID (2.0L)
Location | Mat | Qty. |
---|---|---|
Block | CB | 4 |
AM-151
80-83 4 Cyl. 151 CID Pontiac (2.5)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 1 |
Cylinder Head | CB | 1 |
Camshaft | CF | 1 |
Block | CB | 3 |
Block | CB | 1 |
AM-150
83-96 4 Cyl. 150 OHV (2.46L)
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 3 |
Cylinder Head | CB | 4 |
Cylinder Head | CB | 1 |
Camshaft | CF | 1 |
Block (Rear) | CB | 1 |
Block | CB | 3 |
AM-232
56-93 6 Cyl. 196,199,232(3.8L),258,(4,2L)
Location | Mat | Qty |
---|---|---|
Oil Gallery | PP | 2 |
Cylinder Head (Cast Iron) CB | CB | 1 |
Cylinder Head (Aluminum) CB | CB | 2 |
Cylinder Head | CB | 3 |
Camshaft (67-82) | CF | 1 |
Camshaft (62-67) | CF | 1 |
Camshaft (58-61) | CF | 1 |
Block | CB | 4 |
AM-360
66-91 8 Cyl. 290, 304 (5.0L), 343, 360, (5.9L), 390(6,4L),401
Location | Mat | Qty. |
---|---|---|
Oil Gallery | PP | 4 |
Cylinder Head (Exc.Eng.:343) | CB | 4 |
Cylinder Head (Exc.Enfl.:343) | CB | 3 |
Cylinder Head | CB | 4 |
Camshaft (67-82) | CF | 1 |
Camshaft (60-66) | CF | 1 |
Block | CB | 6 |
Leave a Reply