
Click on Part number to purchase Freeze Plugs
The Freeze Plug Factory carries over 250 different plugs in stock. We carry them in several materials and finishes. Can’t find your size? No problem! The Freeze Plug Factory can custom make any size for you! Trying to find plugs for a De Soto or a Studebaker? How about those special camshaft plugs? The Freeze Plug Factory will get you out of the jam. Let us help you, we will ship them out immediately.
Steel Metric Cup Plugs
To Order Click on Part #
For volume orders summit contact form
Part No. | Plug Size. | Rec Bore Measurement. |
---|---|---|
10.8 MM | .425 |
|
11 MM | .433 |
|
12 MM | .472 |
|
14 MM | .551 |
|
16 MM | .63 |
|
16.5 MM | .65 |
|
17 MM | .669 |
|
18 MM | .709 |
|
19 MM | .748 |
|
20 MM | .787 |
|
21 MM | .827 |
|
22 MM | .866 |
|
23 MM | .906 |
|
24 MM | .945 |
|
25 MM | .984 |
|
25.1 MM | .988 |
|
26 MM | 1.024 |
|
27 MM | 1.063 |
|
28 MM | 1.102 |
|
29 MM | 1.142 |
|
30 MM | 1.181 |
|
31 MM | 1.22 |
|
31.5 MM | 1.24 |
|
32 MM | 1.26 |
|
32.4 MM | 1.276 |
|
33 MM | 1.299 |
|
34 MM | 1.339 |
|
34.3 MM | 1.35 |
|
35 MM | 1.378 |
|
35.4 MM | 1.394 |
|
35.5 MM | 1.398 |
|
36 MM | 1.417 |
|
36.5 MM | 1.437 |
|
37 MM | 1.457 |
|
38 MM | 1.496 |
|
38.4 MM | 1.512 |
|
39 MM | 1.535 |
|
40 MM | .315 |
|
40.5 MM | .315 |
|
41.5 MM | .315 |
|
42.3 MM | .315 |
|
44 MM | .315 |
|
44.9 MM | .315 |
|
45 MM | .315 |
|
45.5 MM | .315 |
|
47 MM | .315 |
|
49.1 MM | .315 |
|
49.5 MM | .315 |
|
50 MM | .315 |
|
50.4 MM | .315 |
|
51 MM | .315 |
|
52.5 MM | .315 |
|
56 MM | .315 |
|
58 MM | .315 |
Pipe Plugs
PART NO | SIZE | MILLIMETER |
---|---|---|
500 | 1/16 | C.S.Hex |
501 | 1/8 | C.S.Hex |
502 | 1/4 | C.S.Hex |
503 | 3/8 | C.S.Hex |
503e | 3/8 e (teflon) | C.S.Hex |
504 | 1/2 | C.S.Hex |
Brass Metric Cup Plugs
To Order Click on Part #
For volume orders summit contact form
Part No. | Plug Size. | Rec Bore Measurement. |
---|---|---|
10.8 MM | .425 |
|
11 MM | .433 |
|
12 MM | .472 |
|
16.5MM | .65 |
|
14 MM | .551 |
|
16 MM | .63 |
|
17 MM | .669 |
|
18 MM | .709 |
|
19 MM | .748 |
|
20 MM | .787 |
|
21 MM | .827 |
|
22 MM | .866 |
|
23 MM | .906 |
|
24 MM | .945 |
|
25 MM | .984 |
|
25.1 MM | .988 |
|
26 MM | 1.024 |
|
27 MM | 1.063 |
|
28 MM | 1.102 |
|
29 MM | 1.142 |
|
30 MM | 1.1811 |
|
31 MM | 1.22 |
|
31.5 MM | 1.24 |
|
32 MM | 1.26 |
|
32.4 MM | 1.276 |
|
33 MM | 1.299 |
|
34 MM | 1.339 |
|
34.3 MM | 1.35 |
|
35 MM | 1.378 |
|
35.4 MM | 1.394 |
|
35.5 MM | 1.398 |
|
36 MM | 1.417 |
|
36.5 MM | 1.437 |
|
37 MM | 1.457 |
|
38 MM | 1.496 |
|
38.4 MM | 1.512 |
|
39 MM | 1.535 |
|
40 MM | 1.575 |
|
40.5 MM | 1.594 |
|
41.5 MM | 1.634 |
|
42.3 MM | 1.665 |
|
44 MM | 1.732 |
|
44.9 MM | 1.768 |
|
45 MM | 1.772 |
|
45.5 MM | 1.7913 |
|
47 MM | 1.85 |
|
49.1 MM | 1.933 |
|
49.5 MM | 1.949 |
|
50 MM | 1.969 |
|
50.4 MM | 1.984 |
|
51 MM | 2.008 |
|
52.5 MM | 2.067 |
|
56 MM | 2.205 |
|
58 MM | 2.283 |
Concave Cup Plugs
PART NO | SIZE |
---|---|
130 CC | 1" |
137 CC | 1" 1/4 |
140 CC | 1" 3/8 |
146 CC | 1" 1/2 |
148 CC | 1" 5/8 |
153 CC | 1" 3/4 |
170 CC | 2" |
Stainless Steel Cup Plugs
Steel Cup Plugs
To Order Click on Part #
For volume orders summit contact form
Part No. | Plug Size. | Rec Bore Measurement. |
---|---|---|
5/16 | .313 |
|
3/8 | .375 |
|
13/32 | .406 |
|
27/64 | .422 |
|
7/16 | .438 |
|
29/64 | .453 |
|
1/2 | .500 |
|
33/64 | .515 |
|
17/32 | .531 |
|
9/16 | .563 |
|
37/64 | .578 |
|
19/32 | .593 |
|
39/64 | .609 |
|
5/8 | .625 |
|
41/64 | .640 |
|
21/32 | .656 |
|
11/16 | .688 |
|
3/4 | .750 |
|
13/16 | .813 |
|
7/8 | .875 |
|
29/32 | .906 |
|
15/16 | .938 |
|
1 | 1.0000 |
|
1 1/16 | 1.063 |
|
1 1/8 | 1.125 |
|
1 3/16 | 1.188 |
|
1 7/32 | 1.219 |
|
1 1/4 | 1.250 |
|
1 5/16 | 1.313 |
|
1 21/64 | 1.328 |
|
1 3/8 | 1.375 |
|
1 7/16 | 1.438 |
|
1 31/32 | 1.969 |
|
1 1/2 | 1.500 |
|
1 9/16 | 1.563 |
|
1 5/8 | 1.625 |
|
1 41/64 | 1.641 |
|
1 11/16 | 1.688 |
|
1 45/64 | 1.703 |
|
1 3/4 | 1.750 |
|
1 49/64 | 1.766 |
|
1 25/32 | 1.781 |
|
1 51/64 | 1.796 |
|
1 13/16 | 1.813 |
|
1 7/8 | 1.875 |
|
1 29/32 | 1.906 |
|
1 59/64 | 1.922 |
|
1 15/16 | 1.938 |
|
1 61/64 | 1.953 |
|
1 31/32 | 1.969 |
|
1 63/64 | 1.984 |
|
2 | 2.000 |
|
2 1/64 | 2.016 |
|
2 3/64 | 2.047 |
|
2 1/16 | 2.063 |
|
2 3/32 | 2.094 |
|
2 7/64 | 2.109 |
|
2 1/8 | 2.125 |
|
2 9/64 | 2.141 |
|
2 5/32 | 2.156 |
|
2 3/16 | 2.188 |
|
2 13/64 | 2.203 |
|
2 7/32 | 2.219 |
|
2 1/4 | 2.250 |
|
2 3/8 | 2.375 |
|
2 1/2 | 2.500 |
|
2 9/16 | 2.563 |
|
2 3/4 | 2.75 |
Brass Cup Plugs
To Order Click on Part #
For volume orders summit contact form
Part No. | Plug Size. | Rec Bore Measurement. |
---|---|---|
5/16 | .313 |
|
3/8 | .375 |
|
13/32 | .406 |
|
27/64 | .422 |
|
7/16 | .438 |
|
29/64 | .453 |
|
1/2 | .500 |
|
33/64 | .516 |
|
17/32 | .531 |
|
9/16 | .563 |
|
37/64 | .578 |
|
19/32 | .593 |
|
39/64 | .609 |
|
5/8 | .625 |
|
41/64 | .640 |
|
21/32 | .656 |
|
11/16 | .688 |
|
3/4 | .750 |
|
13/16 | .813 |
|
7/8 | .875 |
|
29/32 | .906 |
|
15/16 | .938 |
|
1 | 1.0000 |
|
1 1/16 | 1.0625 |
|
1 1/8 | 1.1250 |
|
1 3/16 | 1.1875 |
|
1 7/32 | 1.2188 |
|
1 1/4 | 1.2500 |
|
1 5/16 | 1.3125 |
|
1 21/64 | 1.328 |
|
1 3/8 | 1.375 |
|
1 7/16 | 1.4375 |
|
1 31/64 | 1.4843 |
|
1 1/2 | 1.500 |
|
1 9/16 | 1.5625 |
|
1 5/8 | 1.625 |
|
1 41/64 | 1.6406 |
|
1 11/16 | 1.6875 |
|
1 45/64 | 1.703 |
|
1 3/4 | 1.750 |
|
1 49/64 | 1.766 |
|
1 25/32 | 1.781 |
|
1 51/64 | 1.796 |
|
1 13/16 | 1.813 |
|
1 7/8 | 1.875 |
|
1 29/32 | 1.906 |
|
1 59/64 | 1.922 |
|
1 15/16 | 1.938 |
|
1 61/64 | 1.953 |
|
1 31/32 | 1.969 |
|
1 63/64 | 1.984 |
|
2 | 2.000 |
|
2 1/64 | 2.016 |
|
2 3/64 | 2.047 |
|
2 1/16 | 2.063 |
|
2 3/32 | 2.094 |
|
2 7/64 | 2.109 |
|
2 1/8 | 2.125 |
|
2 9/64 | 2.141 |
|
2 5/32 | 2.156 |
|
2 3/16 | 2.188 |
|
2 13/64 | 2.203 |
|
2 7/32 | 2.219 |
|
2 1/4 | 2.250 |
|
2 3/8 | 2.375 |
|
2 1/2 | 2.500 |
|
2 9/16 | 2.563 |
|
2 3/4 | 2.750 |


New Products
-
FZB-10 Brass Complete Shop Stock Cart
$2,286.00 -
FSS-1 Stainless Steel Assortment Case
$380.99 -
FZB-4 Brass Ford Assortment Case
$295.00 -
FZB-3 Brass Chevrolet Assortment Case
$295.00
Since 1967, Prokar continues to manufacture excellent quality plugs. Each plug is made to specifications as provided by the individual auto manufacturer. The Freeze Plug Factory will not be liable for any or all damages from plugs manufactured to the specifications of the auto manufacturer.